Statistics

Memphis Tigers Statistics – 2009-10


Season Averages
NAME GM MIN PTS REB AST TO A/T STL BLK PF FG% FT% 3P% PPS
Elliot Williams 34 33.3 17.9 4.0 3.8 2.9 1.3/1 1.3 0.1 2.0 .459 .758 .366 1.57
Wesley Witherspoon 34 25.6 12.5 4.6 1.4 1.8 1/1.3 1.4 0.9 3.3 .467 .764 .430 1.47
Roburt Sallie 34 30.8 10.5 4.0 1.9 1.3 1.5/1 1.7 0.6 2.4 .444 .686 .413 1.44
Doneal Mack 34 28.4 10.4 1.9 1.6 0.8 2/1 0.8 0.5 2.4 .440 .729 .384 1.26
Willie Kemp 34 30.3 7.4 2.2 4.3 2.0 2.2/1 1.5 0.1 1.9 .385 .646 .371 1.14
Will Coleman 34 23.0 7.4 6.2 0.3 1.1 1/3.4 0.4 2.1 3.0 .639 .616 .000 1.62
Angel Garcia 12 9.3 6.8 1.2 0.2 0.6 1/3.5 0.2 0.5 1.8 .526 .750 .414 1.42
Pierre Henderson-Niles 23 17.8 5.2 5.2 0.1 1.1 1/12.5 0.6 0.8 2.6 .486 .351 .000 1.09
Drew Barham 22 4.8 1.9 0.5 0.2 0.2 1/1.3 0.3 0.2 0.8 .277 .556 .323 0.87
D.J. Stephens 33 7.9 1.8 1.9 0.2 0.1 1.5/1 0.2 0.2 0.8 .575 .583 .500 1.53
James Harvey Jr. 4 1.8 0.8 0.5 0.0 0.0 - 0.0 0.0 0.3 .333 .000 1.000 1.00
Aaron Jacques 9 1.8 0.6 0.8 0.1 0.0 - 0.0 0.0 0.2 .200 .750 .000 1.00
Preston Laird 10 2.4 0.5 0.1 0.3 0.2 1.5/1 0.0 0.0 0.1 .200 .500 .000 1.00
Charles Holt 7 2.0 0.3 0.1 0.1 0.3 1/2 0.0 0.0 0.1 .000 .500 .000 0.67
Tyler Foster 10 1.2 0.2 0.2 0.0 0.0 - 0.2 0.0 0.1 .500 .000 .000 1.00
Malik Thomas 8 1.3 0.0 0.4 0.0 0.4 - 0.3 0.0 0.0 .000 .000 .000 -
Team Averages 34 - 75.4 32.4 13.8 11.5 1.2/1 8.1 5.4 18.9 .459 .694 .388 1.38

Season Totals
NAME GM MIN FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Elliot Williams 34 1133 178 388 194 256 60 164 610 25 110 135 128 100 45 4 69
Wesley Witherspoon 34 870 135 289 120 157 34 79 424 48 110 158 47 61 47 29 113
Roburt Sallie 34 1046 110 248 72 105 64 155 356 36 100 136 63 43 58 19 80
Doneal Mack 34 965 124 282 43 59 63 164 354 14 51 65 55 28 26 16 82
Willie Kemp 34 1031 85 221 42 65 39 105 251 14 62 76 145 67 51 4 66
Will Coleman 34 783 99 155 53 86 0 0 251 75 136 211 11 37 14 73 102
Pierre Henderson-Niles 23 410 53 109 13 37 0 0 119 52 67 119 2 25 14 19 60
Angel Garcia 12 112 30 57 9 12 12 29 81 3 11 14 2 7 2 6 22
D.J. Stephens 33 261 23 40 14 24 1 2 61 34 30 64 6 4 8 8 25
Drew Barham 22 106 13 47 5 9 10 31 41 6 6 12 4 5 7 4 18
Aaron Jacques 9 16 1 5 3 4 0 0 5 5 2 7 1 0 0 0 2
Preston Laird 10 24 1 5 3 6 0 1 5 1 0 1 3 2 0 0 1
James Harvey Jr. 4 7 1 3 0 2 1 1 3 1 1 2 0 0 0 0 1
Charles Holt 7 14 0 3 2 4 0 0 2 1 0 1 1 2 0 0 1
Tyler Foster 10 12 1 2 0 0 0 1 2 1 1 2 0 0 2 0 1
Malik Thomas 8 10 0 5 0 0 0 0 0 2 1 3 0 3 2 0 0
Team Totals 34 - 854 1859 573 826 284 732 2565 358 745 1103 468 390 276 182 643

Glossary
GM: Games MIN: Minutes PTS: Points
REB: Rebounds OFF: Offensive rebounds DEF: Defensive rebounds
TOT: Total rebounds AST: Assists TO: Turnovers
A/T: Assist/turnover ratio STL: Steals BLK: Blocks
PF: Personal fouls FGM: Field goals made FGA: Field goals attempted
FG%: Field-goal percentage FTM: Free throws made FTA: Free throws attempted
FT%: Free-throw percentage 3PM: 3-pointers made 3PA: 3-pointers attempted
3P%: 3-point field-goal percentage PPS: Points per shot